Details
The Tracker is your ultimate adventure companion, built for taking you places you have never been before.
Power and control are at the heart of everything the Tracker does. Equipped with a 750w motor and 16.75AH battery the power is always there. Giving you control is a combination of a torque-sensing bottom bracket and thumb throttle. The torque sensor really helps to give a natural feel to the ride and when the legs are tired the throttle gives all the go with none of the effort.
Tackling treacherous terrain is the Trackers home turf. 4.0" wide tyres give you the grip you need on soft and rocky terrain transferring all the motors power where it’s needed. Combined with the suspension fork they make for a super smooth and controlled ride.
Tektro HD-M275 hydraulic disc brakes provide impressive stopping power with plenty of modulation, making tricky descents and technical sections feel relaxed. Wide range Shimano 9 speed Cues rapid-fire shifting makes changing gears a breeze keeping your concentration on the trail.
Finished with front and rear mudguards, rear rack, and kickstand, the tracker really is the complete adventure eBike. Charge it up and see where it takes you!
Size | Medium (43cm) | Large (48cm) | Extra Large (53cm) |
---|---|---|---|
Top Tube Length | 595 | 605 | 615 |
Seat Tube Length | 430 | 480 | 530 |
Head Tube Length | 155 | 155 | 155 |
Seat Tube Angle | 73 | 73 | 73 |
Head Tube Angle | 69 | 69 | 69 |
RC Length | 460 | 460 | 460 |
BB Drop | 60 | 60 | 60 |
Fork Offset | 46 | 46 | 46 |
Front Centre | 1120 | 1139 | 1140 |
Wheelbase | 510 | 510 | 510 |
Size | Range (cm) | Range (ft & in) |
---|---|---|
Small | 165 - 172 | 5'5" - 5'8" |
Medium | 172 - 177 | 5'8" - 5'10" |
Large | 177 - 185 | 5'10" - 6'1" |
X Large | 185 - 193 | 6'1" - 6'4" |
Specs
Frame | 6061 aluminium with intergrated battery |
---|---|
Fork | Uding D9 |
Wheels | Reid double wall alloy 36H fat bike |
Hubs | Reid alloy 36H 6 bolt disc |
Tires | kenda Juggernaut 26x4.0" |
Bottom Bracket | Sealed bearing |
Chainrings | 38T 170mm allopy with torque sensor |
Shifters | Shimano SL-U4010 |
Rear Derailleur | Shimano RD-U4000 |
Cassette/Freewheel | Shimano LG400 9 speed 11-46T |
Chain | KMC Z 8.1 9 speed |
Brakes | Tektro HD-M275 hydraulic disc brakes |
Brake Levers | Tektro HD-M275 |
Handlebars | Reid alloy riser bar 720mm |
Tape/Grips | Reid MTB |
Stem | Reid alloy 50mm |
Seatpost | Reid alloy 30.9 mm, 350mm micro adjust |
Saddle | Reid MTB |
Pedals | Reid alloy platform |
Motor | Jiabo 750w 48V |
Battery | 48V 17ah 816WH |
Controller/Display | KD51C LCD |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green / Large / 26-Inch | 05061021790054 | 1246086548 | REI18575809L |
Green / X-Large / 26-Inch | 05061021790061 | 1246086553 | REI1931001L |