Details
Our top of the range Fat Bike, the Zeus is built for riders looking to conquer deep snow, blistering sand, viscous mud or the sketchiest of rock gardens. A true premium experience, the toughest bike we make is ridden by the toughest man we know, Arnold Schwarzenegger! Zeus US version also has an impressive Carbon fork.
The Zeus Fat Bikes run big 4.5" tires for amazing grip and the ability to traverse terrain that regular bikes can’t even dream of attempting. If you want to explore new trails, rugged terrain and a riding experience like no other – the Zeus Fat Bikes will take you there.
Size | Small (38cm) | Medium (43cm) | Large (48cm) | Extra Large (53cm) |
---|---|---|---|---|
Top Tube Length | 588 | 598 | 613 | 628 |
Seat Tube Length | 380 | 430 | 480 | 530 |
Head Tube Length | 120 | 120 | 130 | 140 |
Seat Tube Angle | 73 | 73 | 73 | 73 |
Head Tube Angle | 71 | 71 | 71 | 71 |
RC Length | 460 | 460 | 460 | 460 |
BB Drop | 60 | 60 | 60 | 60 |
Fork Offset | 45 | 45 | 45 | 45 |
Front Centre | 641 | 651 | 666 | 681 |
Wheelbase | 1094 | 1104 | 1119 | 1135 |
Full Fork Length | 451 | 451 | 451 | 451 |
Size | Range (cm) | Range (ft & in) |
---|---|---|
Small | 160 - 167 | 5'3" - 5'6" |
Medium | 167 - 178 | 5'6" - 5'10" |
Large | 178 - 185 | 5'10" - 6'1" |
X Large | 185 - 193 | 6'1" - 6'4" |
Specs
Frame | 6061 alloy with integrated headset |
---|---|
Fork | Full Carbon A head Fat Bike fork 15mm |
Wheels | Reid double-wall alloy 36H |
Hubs | KT Alloy 6 bolt quick release 36H |
Tires | Kenda K1151 26X4.5" |
Bottom Bracket | Sealed bearing external |
Chainrings | Prowheel 30T 170mm |
Shifters | Shimano Cues SL-U6000 11 speed |
Rear Derailleur | Shimano Cues RD-U6000 shadow + 11 speed |
Cassette/Freewheel | Shimano CS-LG300 11-50T |
Chain | KMC X11 11 speed |
Brakes | Shimano MT501 hydraulic disc |
Brake Levers | Shimano MT501 hydraulic disc |
Handlebars | Oversize riser bar 700mm x 15mm rise |
Stem | Alloy oversize A head MTB stem 70mm |
Seatpost | Alloy micro adjust 31.6mm |
Saddle | Reid sport |
Pedals | Alloy platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Plum / Medium / 26-Inch | 05060779754653 | 1214307243 | REI20472328M |
Plum / Large / 26-Inch | 05060779754677 | 1214307248 | REI20293180L |
Plum / X-Large / 26-Inch | 05060779754660 | 1214307253 | REI21212626L |