Details
The Streamway is all about knocking down barriers. If traditional bicycles with limited stand-over clearance take the fun out of riding for you, the Streamway is here to help. We removed the traditional top tube found on most bikes to create a wide open step-through area for easy on and off the bike access. It's ready to handle trips to the market, coffee shop, and bike paths in your neighborhood.
- Lightweight 6061 aluminum easy step-through frame
- Alloy crankset with sealed cartridge bottom bracket
- Alloy rims with stainless steel spokes
- 26 x 2.25" tires
- Classic city handlebar and adjustable angle alloy stem
- Sun comfort saddle
- Steel chain guard and plastic fenders
- Alloy kickstand
Weight:
- Bike Weight: 32 Lbs.
- Recommended Fit: 5'2 to 5'8"
- Rider Weight Limit: 250 Lbs.

Frame Size | 16" | |
---|---|---|
Seat Tube, Center To Top | A | 16" |
Top Tube, Actual | B4 | 24.3" |
Head Tube | C | 5.3" |
Seat Tube Angle | D | 83.4° |
Head Tube Angle | E | 69° |
Chainstay | F | 16.8" |
Wheelbase | G | 44.7" |
Bottom Bracket Drop | H | 1.6" |
Fork Offset | I | 1.8" |
Trail | J | 2.9" |
Axle To Crown | K | 14.4" |
Stack | L | 20.5" |
Reach | M | 18.5" |
Step-Thru / Standover | N | 8" |
Minimum Saddle To Ground | 30.5" | |
Minimum Saddle To Pedal | 26" | |
Maximum Saddle To Pedal | 32" | |
Suggested Rider Height | 5'0" - 6'0" | |
Suggested Rider Inseam | 26" - 34" | |
Wheel Size | 26" | |
Crank Length | 170 mm | |
Stem Length | 90 mm | |
Handlebar Width | 26.8" Wide / 6.7" Rise |
Specs
Frame | 6061 Series Aluminum, TIG-Welded, Low Step-Thru Design |
---|---|
Fork | 1-1/8" High-Tensile Steel, Curved Legs, Double Eyelets |
Wheels | Front Wheel: 26" x 1.75 x 36H x 14G Alloy-Cruiser, Bolt-On/Rear Wheel: 26" x 1.75 x 36H x 14G Alloy-Cruiser, (For Freewheel) |
Rims | HJC 26'' x 36H x 14G, Alloy, Painted |
Hubs | Alloy, 36H x 14G x 3/8" Bolt-On Axle |
Spokes | 14G Stainless Steel with brass nipples (F-265 / D-261 - ND-263 / N-12mm ) |
Tires | Kenda K-912 26" x 2.25", Black Wall |
Bottom Bracket | Sealed Cartridge, 68 x 119mm |
Crankset | 3-Piece Alloy W/Integrated Chainring, 170mm |
Chainrings | Steel, 42T x 1/2" x 3/32", Painted |
Shifters | Shimano SL-RS35-7 Tourney 7-Speed Twist Shifter |
Rear Derailleur | Shimano RD-TX35 Tourney |
Cassette/Freewheel | Shimano TZ-21 (7-Speed) 14-28T |
Chain | K.M.C. Z50, 1/2" x 3/32" |
Brakes | Tektro Alloy (Linear Pull), Silver |
Brake Levers | Tektro, Alloy (Linear Pull) |
Handlebars | Steel, 26.8'' Wide x 6.7'' Rise x 25.4mm Clamp, Satin Silver |
Tape/Grips | Kraton Rubber-Gel, L-130mm/R-92mm, 2-Tone Black & Grey |
Stem | Alloy W/Micro Adj. Angle, 25.4 x 180mm Quill x 90mm Ext., Silver |
Headset | VP-MH308E, Semi Integrated, Steel, 25.4 x 44 x 30mm, CP |
Seatpost | Alloy w/o Clamp, 25.4 x 300mm |
Saddle | Comfort Cruiser, Elastomer Suspension, Black |
Pedals | VP 875, Slip Resistant Top, 9/16", Black |
Accessories & Extras | Fender Front: Plastic W/Rubber Bump Guards, Silver, Fender Rear: Plastic W/Rubber Bump Guards, Silver, Kickstand: Alloy, Center Mount, Silver |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue / One Size / 26-inch | 888571109304 | 671295 | BIK30158222O |
Grey / One Size / 26-inch | 888571109298 | 671294 | BIK31491545O |